Desktop Raid Systems
LaCie 5big Thunderbolt (5-Bay RAID) 10TB
View more products by this brand
£673.20
£807.84 inc VAT
Stock: 2 left
This item could be with you as early as Wednesday 25th December 2024 (*)
Item Number : |
9000378EK
|
Capacity : |
10TB
|
Interface : | Dual 10Gb/s Thunderbolt™ ports for daisy chaining |
Interface Transfer Rate : | Up to 10Gb/s |
Average Transfer Rate : | 785MB/s read, 695MB/s write* |
Included Disks : | 5x swappable hard disks |
Rotational Speed (rpm) : | 7200rpm |
Cache : | 64MB or greater |
RAID Modes : | Preconfigured RAID 0 array RAID 1 / JBOD configuration using Mac® OS Disk Utility |
Protocols : | Data: PCI Express Video: Dual-Mode DisplayPort |
Data Channels : | 10Gb/s independent uplink and downlink |
Video Channels : | 10Gb/s independent uplink and downlinks |
Daisy Chain : | Up to six Thunderbolt technology-compatible devices including LaCie Thunderbolt series products, other Thunderbolt technology-compatible devices, and LaCie professional displays |
Power : | Low power mode allows for daisy chaining |
Cables Technology : | Thunderbolt cables |
Cooling : | Aluminum enclosure Noctua® magnetic levitation cooling fan: high-performance, quiet, zero-vibration |
Acoustic : | Standby: Negligible Idle: 25-28dBA Operating: 25-29dBA** |
Power Supply : | 100-240Vca; 47/63Hz |
Dimensions (WxHxD) : | 6.8 x 8.6 x 7.7 in. / 173 x 220 x 196 mm |
Weight : | 7.6 kg / 16.8 lbs. |
System Requirements : | • Computer with a Thunderbolt port • Mac OS X 10.6 or greater |
Box Content : | • LaCie 5big Thunderbolt Series • External power supply • Thunderbolt cable • CD with User Manual and software (Intego® Backup Manager Pro) • Quick Install Guide |
Comments : | *
Tests conducted in RAID 0 with five 4TB 7200rpm drives. Speeds depend
on the drives and RAID mode used, and average transfer rates may vary
from one computer to another and from one product to another. ** These measurements have been made under normal conditions, one meter/three feet from the front of the product. It may vary with conditions and product configuration. 1TB (Terabyte) = 1000GB. 1 GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5-10% less). |