Firewire Hard Disks
LaCie 2big Quadra (2-disk RAID) 6TB
Item Number : | 301561EK |
Capacity : | 6 TB |
Interface : | eSATA 3Gb/s, FireWire 800, FireWire 400, Hi-Speed USB 2.0 |
Included Disks : | 2 hot-swappable disks |
Rotational Speed (rpm) : | 7200rpm |
Cache : | up to 32MB (2x16MB) or greater |
Interface Transfer Rate (max. bus speed) : |
eSATA: up to 3Gbits/s (300MB/s) FireWire 800: up to 800Mbits/s (100MB/s) FireWire 400: up to 400Mbits/s (50MB/s) Hi-Speed USB 2.0: up to 480Mbits/s (60MB/s) |
Seek Time (Read) : | <10ms (eSATA) |
Burst Transfer Rate¹ (max. drive speed) : |
eSATA 3Gibts: 145-165MB/s FireWire 800: 80-90MB/s FireWire 400: 35-40MB/s Hi-Speed USB 2.0: 30-35MB/s |
RAID Modes : | Easy RAID selection: RAID 1 RAID 0 Mixed Partition (RAID 0 and RAID 1) Concatenation |
LaCie Shortcut Button : | Launch any application (backup, music, slideshows...) with one push*** |
Backup Software : | Genie Backup Manager Pro software with computer recovery option for Windows 2000∆∆, XP∆∆ Vista Intego Backup Manager Pro software with computer recovery option for Mac OS X 10.4 and 10.5 |
Triple Power Management : | "Auto" for energy efficiency; "On" for instant access; "Off" for data protection |
Cooling System : | Ultra-quiet cooling system with SMART thermo-regulated blower technology Advanced heat sink design for greater heat dissipation |
Dimensions (WxHxD) : | 3.5 x 7.8 x 6.7 in / 91 x 200 x 172 mm |
Weight : | 5.95 lbs / 2700 g |
System Requirements : | Computer with an eSATA, FireWire 800, FireWire 400, or USB 2.0 port Latest version of Windows XP∆∆, Windows Vista®, Windows 7 / Mac OS X 10.5, 10.6 Minimum free disk space: 600MB recommended |
Box Content : | LaCie 2big Quadra 2 hot-swappable disks eSATA-to-eSATA (3Gb/s) cable FireWire 800 (9-to-9 pin) cable FireWire 400 (6-to-6 pin) cable Hi-Speed USB 2.0 cable Power supply kit Quick Install Guide LaCie Utilities CD-ROM with User Manual |
Comments : | *Hot-swapping is not possible in RAID 0 and concatenation modes. **Maximum interface transfer rate = theoretical bus bandwidth, whereas burst transfer rate = maximum drive speed. Performance depends on the RAID mode selected and burst transfer rates vary from one computer to another and may vary slightly from one drive to another. Average speed is usually lower depending on host configuration. ***The LaCie Shortcut Button feature is available via FireWire and USB but not eSATA. ****1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5-10% less). Capacity varies depending upon RAID mode. ∆These measurements are indications may vary by +/- 10%. ∆∆Windows 2000, Windows XP 32-bit, and versions of Mac OS X before 10.4.6 do not recognize partitions of more than 2TB. |
Warranty : | 3-Year Limited Warranty |
Related Products
|